CHIRNSIDE FOOTBALL CLUB - MATCH REPORT
Date : 26th August 2006
Opposition : Ancrum
Competition : League
Location : Away
Chirnside Starting Team
| No. | Name | Position | Rating |
| 1 | Jason Luggett | Goalkeeper | 5 |
| 2 | Stuart Kelly | Right Back | 6 |
| 3 | Jamie Stobie | Left Back | 5 |
| 4 | Craig Dishington | Sweeper | 6 |
| 5 | Duncan Morrison | Centre Half | 6 |
| 6 | Mark Bolton | Centre Midfield | 5 |
| 7 | Steven Shennan | Right Wing | 7 |
| 8 | Andrew Ponder | Centre Midfield | 7 |
| 9 | Graham Kelly | Centre Forward | 4 |
| 10 | Jack Windram | Centre Forward | 5 |
| 11 | Martin Donaldson | Left Wing | 5 |
Subs
| No. | Name | Comments | Rating |
| 12 | Des McKinnon | Sub, for Graham Kelly 60 mins | 3 |
| 13 | Calumn McAlpine | Sub | n/a |
Score : 1 - 2
Scorers : Jack Windram
Bookings : 4
Sendings off : None