CHIRNSIDE FOOTBALL CLUB - FIXTURES & RESULTS 2009 / 2010
Here are the fixtures and results for Chirnside Football Club for the 2009 / 2010 season, in all cases the Chirnside score is first.
To see a copy of the latest Border Amateur League table, then please click here.
August 2009
| Date | Opposition | Competition | Venue | Score | Report |
| 29th | Duns Amateurs | League | Away | 3 - 2 | Link |
September 2009
| Date | Opposition | Competition | Venue | Score | Report |
| 5th | Gala Rovers | League | Home | 0 - 0 | Link |
| 12th | Greenlaw | League | Away | P - P | Link |
| 19th | Stow | Border Cup | Home | 2 - 1 | Link |
| 26th | Hawick Legion | League | Home | 6 - 0 | Link |
October 2009
| Date | Opposition | Competition | Venue | Score | Report |
| 3rd | Hawick United | League | Away | 5 - 2 | Link |
| 10th | Pencaitland | League | Away | 0 - 2 | Link |
| 17th | Leithen Rovers | League | Home | 2 - 4 | Link |
| 24th | Muirkirk | South Cup | Home | 4 - 0 | Link |
| 31st | Hawick Legion | Border Cup | Away | 2 - 3 | Link |
November 2009
| Date | Opposition | Competition | Venue | Score | Report |
| 7th | Stow | League | Home | 5 - 0 | Link |
| 14th | West Barns Star | League | Away | 7 - 4 | Link |
| 21st | Pencaitland | South Cup | Home | 6 - 3 | Link |
| 28th | Gala Rovers | League | Away | 5 - 4 | Link |
December 2009
| Date | Opposition | Competition | Venue | Score | Report |
| 5th | Greenlaw | League | Home | 1 - 1 | Link |
January 2010
| Date | Opposition | Competition | Venue | Score | Report |
| 23rd | Duns Amateurs | League | Home | 5 - 2 | Link |
February 2010
| Date | Opposition | Competition | Venue | Score | Report |
| 6th | Hawick United | South Cup | Away | 7 - 3 | Link |
| 13th | Newtown | League | Home | 6 - 0 | Link |
| 27th | Lochar Thistle | South Cup | Away | 5 - 2 | Link |
March 2010
| Date | Opposition | Competition | Venue | Score | Report |
| 6th | Hawick Legion | League | Away | . | Link |
| 13th | Pencaitland | League | Home | . | Link |
| 20th | West Barns Star | League | Home | . | Link |
| 27th | . | . | . | . | Link |
April 2010
| Date | Opposition | Competition | Venue | Score | Report |
| 3rd | . | . | . | . | Link |
| 10th | . | . | . | . | Link |
| 17th | . | . | . | . | Link |
| 24th | . | . | . | . | Link |
May 2010
| Date | Opposition | Competition | Venue | Score | Report |
| 1st | . | . | . | . | Link |
| 8th | . | . | . | . | Link |
| 15th | . | . | . | . | Link |
| 22nd | . | . | . | . | Link |
| 29th | . | . | . | . | Link |